TRENTON R-IX CURRICULUM MASTER
ELEMENTARY | |||||
---|---|---|---|---|---|
Art-K | PE-K | Library-K | |||
Art-1 | PE-1 | Library-1 | |||
Art-2 | PE-2 | ||||
Art-3 | PE-3 | Computers-3 | |||
Art-4 | PE-4 | Music-4 | Computers-4 |
MIDDLE SCHOOL | ||||||
---|---|---|---|---|---|---|
Music-5 | Ag-7th | |||||
Music-6 | Ag-8th | |||||
Bella Voce | ||||||
Black & Gold Choir | ||||||
HIGH SCHOOL | ||||||
---|---|---|---|---|---|---|
Communication Arts | Social Studies | Science | Math | Fine Arts | Foreign Language | Physical Education |
Dual Credit Government | ||||||
Introduction to Literature | Sculpture | |||||
Speech | Mythology | |||||
Reading | Geography | |||||
World Literature | ||||||
Mass Media | ||||||
Journalism | ||||||
School Publications | ||||||
Computer LIteracy | ||||||
Art III Independent Study |
HIGH SCHOOL (cont.) | ||
---|---|---|
Consumer Science | Business | Agriculture |
Accounting I | ||
Accounting II | ||
Nutrition and Wellness | Personal Finance | |
Business | ||
Microcomputer Applications | Animal Science | |
SUCCESS CENTER |
---|